| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Harnam Dass Johar | INC | 23809 | 0 | M | ||
| 2 | Rakesh Kumar Chopra | SAD | 17855 | 0 | M | ||
| 3 | Inderjit | IND | 4568 | 0 | M | ||
| 4 | Inderjit Singh | BJP | 3763 | 0 | M | ||
| 5 | Raj Kumar | IND | 790 | 0 | M | ||
| 6 | Kirpal Singh | IND | 265 | 0 | M | ||
| 7 | Sushil Kumar Dhanda | IND | 121 | 0 | M | ||
| 8 | Paramjit Singh | IND | 94 | 0 | M | ||
| 9 | Sardar Singh | IND | 92 | 0 | M | ||
| 10 | Pushap Kamal | IND | 81 | 0 | M | ||
| 11 | Tarlochan Singh | IND | 74 | 0 | M | ||
| 12 | Surinderpal Singh Bindra | IND | 51 | 0 | M |
Elections Up Next
Map of Ludhiana West, Punjab
Recent News from the constituency of Ludhiana West, Punjab
-
Ludhiana West bypoll: Prestige at stake for AAP, Congress The Economic Times